Resort | Listing | Location | Season | Price | |||
Aquamarine Villas | 1 Bedroom | Oceanside, CA | Red/High | $1000.00 | |||
|
|||||||
Aquamarine Villas | 2 Bedroom | Oceanside , CA | Red/High | SOLD | |||
|
|||||||
Carlsbad Inn | 1 Bedroom Oceanview | Carlsbad, CA | Week 40 | SOLD | |||
|
|||||||
Carlsbad Seapointe | 2 Bedroom | Carlsbad, CA | Week 17-Every Odd Year | $1250 | |||
|
|||||||
Four Seasons Aviara |
2 Bedroom/2 Bath Lockout |
Carlsbad, CA | Red/Gold | $1500.00 | |||
|
|||||||
Four Seasons Aviara |
2 Bedroom/2 Bath Lockout | Carlsbad, CA | Red/Platinum | $4950.00 | |||
|
|||||||
Grand Pacific Palisades | 2 Bedroom/2 Bath Every Oceanview Odd Year | Carlsbad, CA | 1-24 & 36-52 | $1000.00 | |||
|
|||||||
Indian Palms Intervals | 2 Bedroom | Indio, CA | Red | $500.00 | |||
|
|||||||
Lawrence Welk Resort Villas | 2 Bedroom 2 Bath | Escondido, CA | Week 42 | Make Offer! | |||
|
|||||||
Lifetime In Hawaii | Studio/1 Bedroom | Oahu, HI | Red | $750.00 | |||
|
|||||||
Marriott Newport Coast Villas | 2 Bedroom | Newport Beach, CA | Red/Platinum | SOLD | |||
|
|||||||
Maui Schooner | 2 Bedroom | Maui, HI | Red | SOLD | |||
|
|||||||
San Luis Bay Inn | Bedroom 2 Bath | Avila Beach, CA | Red/ Prime 7-15-22 2106 | SOLD | |||
|
|||||||
San Clemente Cove | 1 Bedroom “A” | San Clemente, CA | Red | Call | |||
|
|||||||
Sand Pebbles | 2 Bedroom Townhouse | Solana Beach, CA | Red/High | $1995.00 | |||
|
|||||||
Sand Pebbles | 2 Bedroom Flat | Solana Beach, CA | Red/High | $1495.00 | |||
|
|||||||
Sand Pebbles | 1 Bedroom | Solana Beach, CA | Red/High | $1000.00 | |||
|
|||||||
Sand Pebbles | Studio | Solana Beach, CA | Red/High | $600.00 | |||
|
|||||||
Southern California Beach Club | 1 Bedroom /204 | Oceanside, CA | Red/ Week 22 | SOLD | |||
|
|||||||
Tamarck Beach Resort | 2 Bedroom | Carlsbad, CA | Red/All | SOLD | |||
|
|||||||
Villa LAuberge | 1 Bedroom | Week 26 | Red/Summer 4th of July | SOLD | |||
|
|||||||
Wave Crest | 1 Bedroom | Del Mar, CA | Red/Surf | SOLD | |||
|
|||||||
Welk Platinum Points | 1,2, or 3 bedroom | Various | 300,000 Every Even Year | Call | |||
|
|||||||
Winner’s Circle Resort | 1 Bedroom | Del Mar, CA | Red/Week 18 | $1495.00 | |||
|
|||||||
Winner’s Circle Resort | 1 Bedroom | Del Mar, CA | Red/Week 42 | SOLD | |||
|
|||||||
Prices and inventory subject to change without notice. |